Current Hemp Seeds:
If you are interested we can offer solid discounts for resellers and distributors or for bulk orders. Please scroll to bottom of the page to fill out our intake form and we will get back to you as soon as possible. Thank you Hemp Institute team.
Feminized Seeds
|
||||||
Qty. | Strain of Genetics | Unit | Amount of seeds | Pricing per seed | Subtotal | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | 1TIN | 14 | $4.20 | $58.80 | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | 10TINS | 140 | $3.00 | $420.00 | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | 1JAR | 1,000 | $2.00 | $2,000.00 | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | Over 1 KILO | 73,800 | $0.60 | $44,280.00 | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | Over 2 KILO | 250,000 | $0.30 | $75,000.00 | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | 13.5 KILOS | 1,000,000 | $0.25 | $250,000.00 | |
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | 4,000,000 | $0.15 | $600,000.00 | ||
1 | BaOX/CHERRY HD/CHERRY BLOSSOM | 5,000,000 | $0.12 | $600,000.00 | ||
1 | APOLLO – CBG HEMP SEEDS | 30,000 | $12.00 | $360,000.00 | ||
Qty. | Unit | Amount of seeds | Pricing per seed | Subtotal | ||
GENERIC HIGH CBD | 5LBS | 135000 | $0.04 | $0.00 | ||
GENERIC HIGH CBD | 25LBS | 675000 | $0.05 | $0.00 | ||
GENERIC/GRAIN a FIBER | 5LBS | 135000 | NA | $500.00 | ||
GENERIC/GRAIN & FIBER | 25LBS | 675000 | NA | $1,000.00 | ||
Error: Contact form not found.